Radioactive Seeds
Please select the item you want to learn more about :
Enquiry Now
Best® Iodine-125 & Palladium-103
- Patented Double Wall Titanium Encapsulation with uniform wall thickness
- Tungsten Marker – excellent images of source in Ultrasound, X-ray, Fluoro, CT and MRI – for superiority to other commercially available sources.
- Source Calibration to NIST1999 Calibration, revised for 2000
- Sources and spacers are the same length (5mm nominal) and diameter (0.8mm nominal), fitting the Mick catridge snugly.
- Custom-made high quality spacers and Mick cartridges provided at no cost
- Sources can be provided as loose seeds; loaded in needles with spacers, sterile; loaded in strands, sterile; preloaded in Mick cartridges
5mm Seeds, 5mm Spacers
- Sources and spacers are the same length (5mm). Double wall encapsulation and uniform wall thickness with superior dose distribution. Consistent quality, and seeds fit Mick cartridges.
- Excellent visualization with Ultrasound, X-ray, Fluoro, CT and MRI. Real time dosimetry possible with Best® seeds.
- Complies with AAPM’s dosimetric prerequisites.
Iodine-125
Single Needle with Single Source Part Numbers
Part # | Description |
---|---|
10172-2 | I-125 Loose Source (single) in 18 Gauge x 10cm Needle |
10172-5 | I-125 Loose Source (single in 18 Gauge x 15cm Needle |
10172-8 | I-125 Loose Source (single) in 18 Gauge x 5cm Needle |
10172-11 | I-125 Loose Source (single) in 18 Gauge x 7cm Needle |
10172-14 | I-125 Single Source in Strand in 18 Gauge x 5cm Needle |
10172-17 | I-125 Single Source in Strand in 18 Gauge x 7cm Needle |
10172-20 | I-125 Single Source in Strand in 18 Gauge x 10cm Needle |
10172-23 | I-125 Single Source in Strand in 18 Gauge x 15cm Needle |
Breast Localization Needles with Iodine-125 Seeds
Part # | Description |
---|---|
10172-8 | 5 cm length |
10172-11 | 7 cm length |
10172-02 | 10 cm length |
10172-05 | 15 cm length |
- Available in all ranges of seed activities (0.08 to 0.4 mCi) with a shelf life of 90 days.
- Needles are supplied sterile and are individually packaged and shielded.
- Best localization needles with Iodine-125 seeds are FDA approved.
Sterile & Non-Sterile Iodine-125 Seed Products
Part # | Description |
---|---|
10113-1 | I-125 Loose Source (non-sterile) |
10113-21 | I-125 Loose Source (sterile) |
10165-1 | I-125 Stylets in Tubes |
10165-3 | I-125 Strands in Needles (in a plastic tray) |
10165-4 | I-125 Loose Source in Needles (in a plastic tray) |
10165-17 | I-125 Loose & Stranded Sources in Needles (in a plastic tray) |
10113-23 | Cartridge with I-125 Sources (non-sterile) |
10113-11 | Cartridge with I-125 Sources (sterile) |
10176-13 | Best Cartridge with I-125 Sources |
10117-5 | Reusable Cartridge with I-125 Sources |
10120-1 | I-125 Strands in Needles (in Best new tray) |
10120-3 | I-125 Loose Source in Needles (in Best new tray) |
10120-5 | I-125 Loose & Stranded Sources in Needles (in Best new tray) |
Paladium-103
Sterile & Non-Sterile Seed Products
Part # | Description |
---|---|
15113-1 | Loose Pd-103 Source (non-sterile) |
15113-11 | Vial w/ Pd-103 Sources in a Pouch (sterile) |
15165-1 | Pd-103 Strands (in a pack) |
15165-4 | Needle with Pd-103 Loose Sources Assembly (in a plastic tray) |
15165-9 | Needle with Pd-103 Sources in Strands Assembly (in a plastic tray) |
15165-11 | Needle with Pd-103 Loose Sources & Strands Assembly (in a plastic tray) |
15113-13 | Pd-103 Sources in a Cartridge (non-sterile) |
15113-14 | Pd-103 Sources in a Cartridge (sterile) |
15180-1 | Needle with Pd-103 Loose Sources Assembly (in Best tray) |
15180-3 | Needle with Pd-103 Sources in Strands Assembly (in Best tray) |
15180-5 | Needle with Pd-103 Loose Sources & Strands Assembly (in a tray) |
- Patented double wall titanium encapsulation with uniform wall thickness
- Best® custom strand (per your prescription)
- Best® standard strand (10 seeds/strand spaced 1 cm apart)
- Best® real-time strand/needle (use our loader in the OR)
- Best® seeds and spacers in pre-loaded needles
- Cartridges
- Loose seeds
Best® Iridium-192 & Gold-198
Ir-192 Seeds in Nylon Ribbons (Part #118)
Range of Activity | 0.1 to 10 mg Raeq per Seed |
Seed Dimension | 3.0mm Long x 0.5mm Diameter |
Emisson Energy | 370 keV (average) Gamma Energy |
0.1 mm Diameter | Core of 30% Iv & 70% Pt Surrounded by 0.2mm Thick Stainless Steel Wall |
Physical Characteristics | 1. Half-life 74.3 Days 2. HVL (50% attenuation) About 3mm Lead 3. Specific Gamma Ray Constant 4.6 R cm2/mCi/hr |
Custom Spacing | Available |
Gold-198 Seeds in Nylon Ribbons (Part #557)
Range of Activity | 0.1 to 10 mCi per Seed (4.7 mCi of Gold-198 is Equal to 1 mCi of Radon) |
Seed Dimension | 2.5mm Long x 0.8mm Diameter |
Emisson Energy | 420 keV (average) Gamma Energy |
Construction | Metallic Gold Pellet Encapsulated in Platinum |
Physical Characteristics | 1. Half-life 2.7 Days 2. HVL (50% attenuation) About 4mm Lead 3. Specific Gamma Ray Constant 2.35 R cm2/mCi/hr |
Custom Spacing | Available |
- We are the only one to provide comparative calibration data traceable to NIST, Washington, DC, University of Wisconsin, K&S Associates, and M.D. Anderson Hospital, Houston, TX, for the past 15 years, which indicates excellent quality control.
- We are the only supplier of LDR Iridium-192 and Gold-198 seeds.
- We are the only provider of Iridium-192 in nylon ribbons in a wide range of activities.
- We are the only one to provide custom services for Gold-198 permanent implants, as well as a wide range of activities.
- We are the first and only one to call our customers the morning after shipping to inform them of mode of transportation and expected arrival time.
Cobalt-57 Nuclear Medicine Products
Best Medical International now offers durable highly uniform Co-57 Flood Sources for gamma camera quality control. Common rectangular and round configurations are available from inventory, as well as custom sizes. All Flood Sources are measured to ensure a coeffi cient of variation of less than 1% and certified in accordance with ANSI N42.27-1999. Each Flood Source is provided in a shielded storage case.
Rectangular Co-57 Flood Sources
Part # | Case | Size |
---|---|---|
5302-2416-10*-S | With Case | 24" x 16" |
5302-2416-15*-S | With Case | 24" x 16" |
5302-2416-20*-S | With Case | 24" x 16" |
5302-2416-10* | Without Case | 24" x 16" |
5302-2416-15* | Without Case | 24" x 16" |
5302-2416-20* | Without Case | 24" x 16" |
5302-1814-5*-S | With Case | 18" x 14" |
5302-1814-10*-S | With Case | 18" x 14" |
5302-1814-15*-S | With Case | 18" x 14" |
5302-1814-20*-S | With Case | 18" x 14" |
5302-1814-5* | Without Case | 18" x 14" |
5302-1814-10* | Without Case | 18" x 14" |
5302-1814-15* | Without Case | 18" x 14" |
5302-1814-20* | Without Case | 18" x 14" |
5302-1610-5*-S | With Case | 16" x 10" |
5302-1610-7.5*-S | With Case | 16" x 10" |
5302-1610-10*-S | With Case | 16" x 10" |
5302-1610-5* | Without Case | 16" x 10" |
5302-1610-7.5* | Without Case | 16" x 10" |
5302-1610-10* | Without Case | 16" x 10" |
5302-1111-5*-S | With Case | 11" x 11" |
5302-1111-10*-S | With Case | 11" x 11" |
5302-1111-5* | Without Case | 11" x 11" |
5302-1111-10* | Without Case | 11" x 11" |
Round Co-57 Flood Sources
Part # | Case | Size |
---|---|---|
5303-18-10*-S | With Case | 18" diameter |
5303-18-15*-S | With Case | 18" diameter |
5303-18-20*-S | With Case | 18" diameter |
5303-18-10* | Without Case | 18" diameter |
5303-18-15* | Without Case | 18" diameter |
5303-18-20* | Without Case | 18" diameter |
5303-24-10*-S | With Case | 24" diameter |
5303-24-15*-S | With Case | 24" diameter |
5303-24-20*-S | With Case | 24" diameter |
5303-24-10* | Without Case | 24" diameter |
5303-24-15* | Without Case | 24" diameter |
5303-24-20* | Without Case | 24" diameter |
Other flood sizes available upon request
Dose Calibrator Vials
- Part # 5301-1-5 (Co-57)*
- Part # 5301-1-10 (Co-57)*
- Part # 5301-2-100 (Cs-137)*
- Part # 5301-2-200 (Cs-137)*
Markers and Rulers
- Part # 5304-50 (Co-57)*
- Part # 5304-100 (Co-57)*
- Part # 5304-200 (Co-57)*
- Part # 5305-100 (Co-57)*
- Part # 5305-200 (Co-57)*
- Part # 5306-230 (Co-57)*
- Part # 5306-460 (Co-57)*
- Part # 5307-80 (Co-57)*
- Part # 5306-100 (Co-57)*