Afterloading Accessories
Please select the item you want to learn more about :
Nylon Afterloading Tubes
Nylon Afterloading Tubes
The Nylon Afterloading Tubes are of different types: Single Leader, Double Leader, and G.B. Technique Tube
[Outer Diameter: 0.065"; Inner Diameter: 0.051"]
Single Leader Tube
Part # 18030
Sterile Part #1099
This tube is of 16g and will have a leader at one end so as to thread through the implant needle. Standard length of these tubes are 30 cm and leader 30 cm. One end of this tube is closed. This tube is also known as Blind End Tube.
Double Leader Tube
Part # 18430
Sterile Part #1101
This tube is the same as Single Leader, but with leaders on both ends. The length of the tube is 30 cm and both leaders measure 30 cm each.
Single Leader G.B. Tech Tube
Part # 18730
Sterile Part #1103
This 16g Single Leader Tube has a flat end closed and will have a flat, half moon or stainless steel button at the end. Either end will have 30 cm leader.
ABOVE TUBES ARE ALSO AVAILABLE STERILE WITH :
Custom lengths and diameters with Filament, Cable, or Cable Dummy Ribbon.
Part # | Description |
---|---|
962 | V Source Catheters in a Pouch |
1074 | 0.061 G.B. Catheters w/ Cable in a Pouch (x 5) |
1094 | 0.065 G.B. Catheters w/ Cable in a Pouch (x 5) |
1155 | 1.9 mm Polyacetyl G.B. Catheter w/o Filament in a Pouch (x 5) |
1195 | 1.9 mm Polyacetyl G.B. Catheter w/ Filament in a Pouch (x 5) |
1198 | 1.9 mm Polyacetyl G.B. Catheter w/ Cable in a Pouch (x 5) |
1342 | 1.7 mm O.D. Blind End Catheters w/ Marking in a Pouch (x 5) |
1345 | 1.7 mm O.D. Double Leader Catheters w/ Marking in a Pouch (x 5) |
1348 | 1.7 mm O.D. G.B.T. Catheters w/ Marking in a Pouch (x 5) |
1411 | 0.065 O.D. Single Leader Catheter w/ Luer Lock in a Pouch (x 5) |
1415 | 13G Blind End Catheter w/ Male Connector in a Pouch |
1426 | Varisource Connecting Tube in a Pouch |
1495 | Nylon Filament in a Pouch |
1497 | 1.7 mm O.D. After Loading Double Leader Catheters w/ Cables in a Pouch |
1502 | Brain Implant Kit |
1506 | Five Colors of 0.065 O.D. Blind End Catheters in a Pouch |
1716 | Single Leader Catheter 0.078 O.D. w/ Luer Lock & Button in a Pouch (x 5) |
1727 | 1.8 mm O.D. G.B.T. Catheters w/ Filament in a Pouch (x 5) |
1733 | 1.7 mm O.D. Blind End Catheters w/ Filament in a Pouch (x 5) |
1742 | Buttons in a Pouch |
1780 | 0.061 Blind End Catheters w/ Cable in a Pouch |
1782 | 1.9 mm O.D. G.B.T. Catheters w/ Filament and Marking in a Pouch (x 5) |
1793 | 0.078 O.D. w/ Male Luer Lock on Both Ends in a Pouch |
1796 | 0.078 O.D. w/ Male & Female Luer Lock on the Ends in a Pouch |
1807 | 0.065 O.D. Blind End Catheters w/ Cable in a Pouch (x 5) |
1825 | 1.9 mm O.D. Blind End Catheters w/ Markings in a Pouch (x 5) |
1834 | 0.068 Closed End Tube w/ Female Luer Lock & Markings in a Pouch |
These products are for one-time use only. All should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
Buttons
Part # | Sterile Part # | Description | |
---|---|---|---|
494 | Flat Tungsten | ||
208 | 1078 | Flat Nylon | |
240 | 1673 | Full Moon Nylon | |
312 | 1111 | Half Moon Nylon | |
242 | 1109 | Half Moon Radiopaque | |
239 | Aluminum | ||
221 | 1107 | Flat Radiopaque | |
244 | 1625 | Flat Countersink | |
300 | 1865 | Flat Large Flexible | |
238 | 1080 | Flat Stainless Steel | |
238-1 | Non-Sterile Stainless Steel Buttons in a Bag (1.6mm) |
||
238-2 | Non-Sterile Stainless Steel Buttons in a Bag (1.7mm) |
||
238-3 | Non-Sterile Stainless Steel Buttons in a Bag (1.9mm) |
||
301 | 1863 | Flat Small Flexible |
Different hole sizes are available.
Part # | Description |
---|---|
1138 | Colored Radiopaque Half Moon Buttons in Pouch (1.6 mm) |
1140 | Colored Radiopaque Half Moon Buttons in Pouch (1.7 mm) |
1142 | Colored Radiopaque Half Moon Buttons in Pouch (1.9 mm) |
1489 | Colored Nylon Half Moon Buttons in Pouch (1.6 mm) |
1491 | Colored Nylon Half Moon Buttons in Pouch (1.7 mm) |
1493 | Colored Nylon Half Moon Buttons in Pouch (1.9 mm) |
1680 | Colored Radiopaque Flat Buttons in Pouch (1.6 mm) |
1682 | Colored Radiopaque Flat Buttons in Pouch (1.7 mm) |
1684 | Colored Radiopaque Flat Buttons in Pouch (1.8 mm) |
1686 | Colored Radiopaque Flat Buttons in Pouch (1.9 mm) |
1688 | Colored Nylon Flat Buttons in Pouch (1.6 mm) |
1690 | Colored Nylon Flat Buttons in Pouch (1.7 mm) |
1692 | Colored Nylon Flat Buttons in Pouch (1.9 mm) |
1747 | Colored Radiopaque Countersunk Buttons in a Pouch (1.9 mm) |
1787 | Nylon Flat Countersunk Buttons in a Pouch |
1790 | Colored Nylon Countersunk Buttons in a Pouch (1.9 mm) |
Bronchial Tubes
Each tube is closed at one end with a cable throughout and a marker at the closed end. The cable enables the tube to take the curvature when it is pushed in, without kinking. The marker is to show position of the tube in radiograph. See below for list of available lengths and diameters.
Description | Part # | Sterile Part # | ||
---|---|---|---|---|
|
||||
Nylon Bronchial Tube | 120cm | 1.7mm O.D. | 191-120 | 791 |
Nylon Bronchial Tube | 150cm | 1.7mm O.D. | 191-150 | |
Nylon Bronchial Tube | 180cm | 1.7mm O.D. | 191-180 | |
Nylon Bronchial Tube | 240cm | 1.7mm O.D. | 191-240 | |
Nylon Bronchial Tube | 300cm | 1.7mm O.D. | 191-300 | |
|
||||
Nylon Bronchial Tube | 120cm | 1.8mm O.D. | 518-120 | 1082 |
Nylon Bronchial Tube | 150cm | 1.8mm O.D. | 518-150 | |
Nylon Bronchial Tube | 180cm | 1.8mm O.D. | 518-180 | |
Nylon Bronchial Tube | 240cm | 1.8mm O.D. | 518-240 | |
Nylon Bronchial Tube | 300cm | 1.8mm O.D. | 518-300 | |
|
||||
Nylon Bronchial Tube | 120cm | 1.9mm O.D. | 192-120 | 793 |
Nylon Bronchial Tube | 150cm | 1.9mm O.D. | 192-150 | |
Nylon Bronchial Tube | 180cm | 1.9mm O.D. | 192-180 | |
Nylon Bronchial Tube | 240cm | 1.9mm O.D. | 192-240 | |
Nylon Bronchial Tube | 300cm | 1.9mm O.D. | 192-300 | |
|
||||
Bronchial Catheter in a Pouch | 1.5mm O.D. | 1044 | ||
Bronchial Catheter in a Pouch | 1.9mm O.D. | 1134 | ||
Bronchial Catheter in a Pouch | 1.7mm O.D. | 1153 | ||
Bronchial Catheter w/ Gold Marker & S.S. Ball | 1.7mm O.D. | 1772 | ||
Bronchial Catheter w/ Female Luer Lock | 1.7mm O.D. | 1785 | ||
|
||||
Marked Polyacetyl Bronchial Catheter in a Pouch | 1.8mm O.D. | 1520 | ||
Marked Bronchial Catheter in a Pouch | 1.7mm O.D. | 1523 | ||
Marked Bronchial Catheter in a Pouch | 1.9mm O.D. | 1465 | ||
Polyacetyl Bronchial Catheter in a Pouch | 1.8mm O.D. | 1517 |
Above products are for one-time use only. All should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
Esophageal Applicator (single tube)
Each tube is closed at one end with a cable throughout and a marker at the closed end. The cable enables the tube to take the curvature when it is pushed in, without kinking. The marker is to show position of the tube in radiograph. See below for list of available lengths and diameters.
This product is for one-time use only. It should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
HDR Remote Afterloading Accessories
Double Leader Catheter with Filament | Part # |
---|---|
1.7mm O.D. | 542-30 |
Sterile | 1148 |
1.8mm O.D. | 522-30 |
1.9mm O.D. | 186-30 |
Sterile | 1252 |
Single Leader, Blind End Catheter with Filament | Part # |
---|---|
1.7mm O.D. | 538-30 |
Sterile | 1146 |
1.8mm O.D. | 564-30 |
1.9mm O.D. | 182-30 |
Sterile | 1092 |
GB Tech Tube with Button & Filament | Part # |
---|---|
1.7mm O.D. | 616-30 |
Sterile | 1150 |
1.8mm O.D. | 633-30 |
1.9mm O.D. | 190-30 |
Sterile | 1105 |
Radiopaque Buttons | Part # |
---|---|
1.7mm hole | 244-1 |
1.8mm hole | 244-2 |
1.9mm hole | 244-3 |
X-Ray Catheter (cable dummy ribbon) | Part # |
---|---|
Custom configuration and length available | 530 |
Nylon Bronchial Catheter | Part # |
---|---|
1.7mm O.D. | 191 |
Sterile | 791 |
1.8mm O.D. | 518 |
Sterile | 1082 |
1.9mm O.D. | 192 |
Sterile | 793 |
All catheters are available in custom lengths, with or without cable dummy ribbons.
Flexi-needle
Please refer to the Flexi-needles section for information.