Needles
Which type of needle are you interested in?
1. Brachytherapy Needles
Please select the item you want to learn more about:
Best™ Mick-type Needles
The Mick type needles obturator is provided with a sharp trocar point while the echogenic canula tip is groundbeveled to facilitate the penetration of the skin.
The Mick type needle’s hub canula is "honed" for smooth transfer of seeds from the applicator into and through the needle.
Catalog Item # 10203: 17 Gauge White Hub (see left image)
Catalog Item # 10209: 18 Gauge Yellow Hub (see left image)
Features of Mick-type Needles
- Sterile/Disposable
- Siliconized/Calibrated
- Improved Sharpness
- Trocar Point
- Rigid Stylet
- Mirror Finish Stylet
- Flared Canula Hub
- Color Coded Hubs
- Available 17 and 18 Gauge
- Echogenic Bevel
Packaged, Sterile and Disposable
- 25 Needles per Carton
- 5 Pouches w/ 1 Needle
- 4 Pouches w/ 5 Needles
Above products are for single use only.
Best™ Prostate Seeding Needles
(1) Catalog Item # 10215: Best C.P Type Round Hub Needles
(2) Catalog Item # 10201: Best C.P Type Square Hub Needles
(3) Catalog Item # 10197: Best Square Hub Needles
(4) Catalog Item # 10199: Best Round Hub Needles
Features of Prostate Seeding Needles
- Sterile/Disposable
- Low Price
- Echogenic Bevel
- Siliconized
- Calibrated Stylet
- Improved Sharpness
- Bevel Point
- Available 17 and 18 Gauge
Packaged, Sterile and Disposable
- 25 Needles per Carton
- 5 Pouches w/ 1 Needle each
- 4 Pouches w/ 5 Needles each
Specifications (single-use only)
- "A" and "B" Bevel Needles Available
Prostate Stablizing Needles
Catalog Item # 10207
Improved Seed Distribution by Means of Prostate Gland Immobilization.
The Stabilizing Needle (patented) is designed to prevent prostate movement during the insertion of prostate seeding needles. Immobilization is accomplished by deployment of a "side barb" in the prostate tissue and then securing a "lock spring" against the proximal side of the template. Two stabilizing needles must be used to adequately stabilize the prostate gland.
Features
- Two-part hub design
- Locking Side Barb
- Sharp Bevel-Point Needle Tip
- Echogenic Tip
- 10 Pouches with 2 Needles
Packaged
- 18 Gauge x 20cm Sterile
- Box of 10 Sets
- 2 Needles per Set
Miscellaneous
Needles
Part # | Description |
---|---|
10171 | Brachytherapy Needles Round Hub 18-Gauge x 10 cm w/ Wax in a Pouch |
10180 | Brachytherapy Needles Square Hub 18-Gauge x 20 cm w/ Wax in a Pouch |
10183 | Brachytherapy Needles Square Hub 17-Gauge x 20 cm w/o Wax in a Pouch |
10222 | Brachytherapy Needles Square Hub 17-Gauge x 20 cm w/ Wax in a Pouch |
10191 | Brachytherapy Needles Round Hub 18-Gauge x 20 cm w/ Wax in a Pouch |
10195 | Best Applicator Needles w/ "B" Bevel Blunt Stylet in a Pouch |
10207 | Prostate Stabilizing Needles 18-Gauge x 20 cm in a Pouch |
10211 | Brachytherapy Needles Round Hub 18-Gauge x 20 cm Pink Stylet w/ Wax in a Pouch |
10213 | Brachytherapy Needles Square Hub 18-Gauge x 20 cm Pink Stylet w/ Wax in a Pouch |
10220 | Brachytherapy Needles Round Hub 18-Gauge x 30 cm Pink Stylet w/ Wax in a Pouch |
10221 | Brachytherapy Needles Round Hub 18-Gauge x 30 cm Pink Stylet w/o Wax in a Pouch |
10224 | Needles Round Hub 16-Gauge x 20 cm w/o Wax (sterile) |
10226 | Needles Square Hub "B" Bevel 18-Gauge x 20 cm w/ Wax (sterile) |
10229 | Needles Round Hub "B" Bevel 18-Gauge x 20 cm w/ Wax (sterile) |
10232 | Brachytherapy Needle Metal Hub Zebra 18-Gauge x 20 cm |
10211 | Needles Square Hub 18-Gauge x 20 cm w/ Pink Stylet w/o Wax |
5006-0033 | 18-Gauge x 20 cm Long Best Custom Stylet Applicator Needle (dittoli type) |
2. Stainless Steel Needles
Please select the item you want to learn more about:
Implant Needles
The Implant Needles are made of stainless steel and are hollow with different types of bevel at one end. Various lengths in different gauges are available, though the most commonly used needle is the 17g. Different types of Implant Needles are listed below :
Part # | Part # | Part # | |
---|---|---|---|
17g, 10cm | A203-10 | B202-10 | C201-10 |
17g, 15cm | A203-15 | B202-15 | C201-15 |
17g, 20cm | A203-20 | B202-20 | C201-20 |
17g, 25cm | B202-25 | C201-25 | |
14g, 10cm | B200-10 | C199-10 | |
14g, 15cm | B200-15 | C199-15 | |
14g, 20cm | B200-20 | C199-20 |
Custom lengths available on request
CAUTION : This product should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
Curved Needles
- These are curved Stainless Steel Implant Needles with handles. The outer diameter (O.D.) is 0.082" and the inner diameter (I.D.) is 0.066". Two sizes are available: short and long. The short needle has a length of 3.5" and the long needles measures 7.25". Each handle is 4" long.
Also Available : thin-wall curved short needles
CAUTION : This product should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
Template Needle with Funnel & Cap
This 20 cm needle is specifically designed for use with Syed/Neblett templates or disposable templates. A funnel fixed to one end makes the ribbon loading easy and less time consuming. A special cap fits over the funnel to keep the ribbon in position.
Custom lengths available on request.
Caps are for one-time use only. This product should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
Template Needles
These 17 Gauge Needles are used with the templates, which improve the homogeneity of radiation. Needles of different lengths, closed end or open end, with or without collar, with or without funnel, with or without obturator are available. Catalog numbers of different template needles are given below:
Tapered End | Part # | Sterile Part # |
---|---|---|
Tapered without Collar10 cm, 15 cm, 20 cm, 25 cm | 196 | 1226 |
Tapered with Collar10 cm, 15 cm, 20 cm, 25 cm | 227 | 1395 |
Template Needle with Funnel & Tapered End 20 cm |
228 | 1115 |
Stylet | 332 | 1228 |
Tapered End | Part # | Sterile Part # |
---|---|---|
Closed End without Collar10 cm, 15 cm, 20 cm, 25 cm | 197 | 1397 |
Closed End with Collar10 cm, 15 cm, 20 cm | 193 | 1224 |
Template Needle (pencil point or sharp) with Funnel & Closed Tip 20 cm |
228 | 1113 |
CAUTION : This product should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
Needle Implanters
Other implanters are available on request.
CAUTION : This product should be carefully inspected by your staff prior to clinical use and should be used by authorized personnel only.
Diddler-Needle Adjustment Tool
Use the DIDDLER, Not Your Fingers!
The DIDDLER is a device to adjust the position of transperineal prostate seeding needles during the time of seed implantation. Often, fingers are needed to reach behind the transperineal template to readjust the needle position. The DIDDLER replaces the need to use fingers which, in most cases, are too big to reach a needle between the template and perineum.
The DIDDLER, similar in construction to a crochet needle, is made entirely of stainless steel and consists of a long hexagonally shaped handle with a slender tip. The tip thus allows a needle to be pushed, pulled or twisted left and right even if there is a needle right next to it.
Adjust the needle up, down and sideways without using your fingers!
Radiation Protection
The DIDDLER is especially effective when needle repositioning with "HOT" Pre-loaded Prostate Seeding Needles is required. Notably, the DIDDLER is most useful in the Mick technique when numerous needles are implanted either peripherally, in rows, or all at once.
The DIDDLER is approximately 8" (20cm) long and made entirely of stainless steel. A high-polish finish provides for easy cleaning and flash sterilization.
The DIDDLER can be AUTOCLAVED!
Specifications
Material | Stainless Steel |
---|---|
Length | 8" (approximately 20cm) |
Size | 6.4mm diameter |
Hexagonal Stock |
3. Flexi-Needles
Please select the item you want to learn more about:
Flexi-Needles
Flexi-Needles are sharp or blunt, with closed-ended needle guides, and have nominal 0.3 cm long tip. They are made of biologically compatible material. Custom lengths are available upon request.
Intended Use
Flexi-Needles are inserted transcutaneously, using special obturators. They are designed to be afterloaded with Iridium-192 or Iodine-125 ribbon sources. Two types of caps are available (Luer Cap or Slip Cap) to place over the loaded Flexi-Needle to hold the ribbons in place during irradiation. Simulator sources can be used for localization; obturators are left in place until the time each is afterloaded with the appropriate radioactive source.
WARNING : Obturators are made of Tungsten or stainless steel. Both obturator and Flexi-Needle may break if bone, hard skin, hard surfaces, or excessive forces are encountered.
Precautions :
- Device is shipped Non-Sterile or Sterile.
- Flexi-Needles and Obturators are for single use only.
- Federal law restricts this device to sale by or on the order of a physician.
- Ensure Obturator is all the way to the tip of the Flexi-Needle prior to insertion.
- Luer hubs may separate from the Flexi-Needle and Obturators if excessive force is applied.
Flexi-Needle Combinations
Flexi-Needle Sharp, without Luer Lock or Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 251** | 0.095" | 0.078" |
14 Gauge | 252** | 0.083" | 0.062" |
15 Gauge | 253** | 0.078" | 0.057" |
15.5 Gauge | 491** | 0.072" | 0.054" |
16 Gauge | 254** | 0.066" | 0.050" |
17 Gauge | 255** | 0.058" | 0.040" |
18 Gauge | 256** | 0.050" | 0.031" |
Flexi-Needle Sharp, with Luer Lock, without Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 263*** | 0.095" | 0.078" |
14 Gauge | 264** | 0.083" | 0.062" |
15 Gauge | 265*** | 0.078" | 0.057" |
15.5 Gauge | 554** | 0.072" | 0.054" |
16 Gauge | 266** | 0.066" | 0.050" |
17 Gauge | 267** | 0.058" | 0.040" |
18 Gauge | 268** | 0.050" | 0.031" |
Flexi-Needle Sharp, with Luer Lock and Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
14 Gauge | 282** | 0.083" | 0.062" |
15 Gauge | 283** | 0.078" | 0.057" |
15.5 Gauge | 555** | 0.072" | 0.054" |
16 Gauge | 284** | 0.066" | 0.050" |
17 Gauge | 285** | 0.058" | 0.040" |
18 Gauge | 286** | 0.050" | 0.031" |
Flexi-Needle Sharp with Luer Lock and Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 281** | 0.095" | 0.078" |
14 Gauge | 755** | 0.083" | 0.062" |
15 Gauge | 733** | 0.078" | 0.057" |
15.5 Gauge | 1568** | 0.072" | 0.054" |
16 Gauge | 749** | 0.066" | 0.050" |
17 Gauge | 741** | 0.058" | 0.040" |
18 Gauge | 763** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
14 Gauge | 355** | 0.083" | 0.062" |
15 Gauge | 356* | 0.078" | 0.057" |
15.5 Gauge | 1136** | 0.072" | 0.054" |
16 Gauge | 357** | 0.066" | 0.050" |
17 Gauge | 358** | 0.058" | 0.040" |
18 Gauge | 359** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 354*** | 0.095" | 0.078" |
14 Gauge | 757** | 0.083" | 0.062" |
15 Gauge | 735** | 0.078" | 0.057" |
15.5 Gauge | 971** | 0.072" | 0.054" |
16 Gauge | 751** | 0.066" | 0.050" |
17 Gauge | 743** | 0.058" | 0.040" |
18 Gauge | 765** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Rod (Tungsten Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
14 Gauge | 403** | 0.083" | 0.062" |
15 Gauge | 404** | 0.078" | 0.057" |
16 Gauge | 405** | 0.066" | 0.050" |
17 Gauge | 406*** | 0.058" | 0.040" |
18 Gauge | 407** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Rod (Stainless Steel Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 402** | 0.095" | 0.078" |
14 Gauge | 759** | 0.083" | 0.062" |
15 Gauge | 737** | 0.078" | 0.057" |
16 Gauge | 753** | 0.066" | 0.050" |
17 Gauge | 745** | 0.058" | 0.040" |
18 Gauge | 767** | 0.050" | 0.031" |
Flexi-Needle Blunt End, without Luer Lock or Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 257** | 0.095" | 0.078" |
14 Gauge | 258** | 0.083" | 0.062" |
15 Gauge | 259** | 0.078" | 0.057" |
16 Gauge | 260** | 0.066" | 0.050" |
17 Gauge | 261** | 0.058" | 0.040" |
18 Gauge | 262** | 0.050" | 0.031" |
Flexi-Needle Blunt End, with Luer Lock, without Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 269** | 0.095" | 0.078" |
14 Gauge | 270** | 0.083" | 0.062" |
15 Gauge | 271** | 0.078" | 0.057" |
16 Gauge | 272** | 0.066" | 0.050" |
17 Gauge | 273** | 0.058" | 0.040" |
18 Gauge | 274** | 0.050" | 0.031" |
Flexi-Needle Blunt End, with Luer Lock and Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
14 Gauge | 276** | 0.083" | 0.062" |
15 Gauge | 277** | 0.078" | 0.057" |
15.5 Gauge | 554** | 0.072" | 0.054" |
16 Gauge | 278** | 0.066" | 0.050" |
17 Gauge | 279** | 0.058" | 0.040" |
18 Gauge | 280** | 0.050" | 0.031" |
Flexi-Needle Blunt End, with Luer Lock and Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 275** | 0.095" | 0.078" |
14 Gauge | 756** | 0.083" | 0.062" |
15 Gauge | 734** | 0.078" | 0.057" |
15.5 Gauge | 1137** | 0.072" | 0.054" |
16 Gauge | 750** | 0.066" | 0.050" |
17 Gauge | 742** | 0.058" | 0.040" |
18 Gauge | 764** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
14 Gauge | 361** | 0.083" | 0.062" |
15 Gauge | 362** | 0.078" | 0.057" |
16 Gauge | 363** | 0.066" | 0.050" |
17 Gauge | 364** | 0.058" | 0.040" |
18 Gauge | 365** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 360** | 0.095" | 0.078" |
14 Gauge | 758** | 0.083" | 0.062" |
15 Gauge | 736** | 0.078" | 0.057" |
16 Gauge | 751** | 0.066" | 0.050" |
17 Gauge | 744*** | 0.058" | 0.040" |
18 Gauge | 766** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Rod (Tungsten Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
14 Gauge | 409** | 0.083" | 0.062" |
15 Gauge | 410** | 0.078" | 0.057" |
15.5 Gauge | 970** | 0.072" | 0.054" |
16 Gauge | 411** | 0.066" | 0.050" |
17 Gauge | 412** | 0.058" | 0.040" |
18 Gauge | 413** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Rod (Stainless Steel Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
---|---|---|---|
13 Gauge | 408** | 0.095" | 0.078" |
14 Gauge | 760** | 0.083" | 0.062" |
15 Gauge | 738** | 0.078" | 0.057" |
16 Gauge | 754** | 0.066" | 0.050" |
17 Gauge | 746** | 0.058" | 0.040" |
18 Gauge | 768** | 0.050" | 0.031" |
Tungsten Obturator only, with Luer Lock**
Gauge | Part Number | Inner Diameter |
---|---|---|
14 Gauge | 295** | 0.055" |
15 Gauge | 296** | 0.055" |
16 Gauge | 297** | 0.042" |
17 Gauge | 298** | 0.038" |
18 Gauge | 299** | 0.028" |
Stainless Steel Obturator only, with Luer Lock**
Gauge | Part Number | Inner Diameter |
---|---|---|
13 Gauge | 294** | 0.071" |
14 Gauge | 732** | 0.055" |
15 Gauge | 732** | 0.055" |
16 Gauge | 748** | 0.042" |
17 Gauge | 740** | 0.038" |
18 Gauge | 762** | 0.028" |
Rod only (Tungsten Obturator without Luer Lock)**
Gauge | Part Number | Inner Diameter |
---|---|---|
14 Gauge | 440** | 0.055" |
15 Gauge | 440** | 0.055" |
16 Gauge | 438** | 0.042" |
17 Gauge | 436** | 0.038" |
18 Gauge | 435** | 0.028" |
Rod only (Stainless Steel Obturator without Luer Lock)**
Gauge | Part Number | Inner Diameter |
---|---|---|
13 Gauge | 472** | 0.071" |
14 Gauge | 731** | 0.055" |
15 Gauge | 731** | 0.055" |
16 Gauge | 747** | 0.042" |
17 Gauge | 739** | 0.038" |
18 Gauge | 761** | 0.028" |
**please specify length of each needle when ordering.
Sterile Flexi-Needles
Custom Lengths Available.
Needles are up to 25 cm long will be packed in a tray. Needles over 25 cm long will be packed in a pouch.
Part # | Needle Type | Quantity |
---|---|---|
1500 | 13 Gauge Flexi-Needle, w/ Stainless Steel Obturator | Up to 5 |
1723 | 13 Gauge Printed Needle, w/ Stainless Steel Obturator, in a Pouch | Up to 5 |
1545 | Stainless Steel Obturators for 13 Gauge Flexi-Needles | Up to 5 |
1547 | 13 Gauge, w/ Luer Lock, w/o Obturator | Up to 10 |
1814 | 13 Gauge Blunt, w/ Luer Lock, w/o Obturator, in a Pouch | Up to 10 |
1816 | 13 Gauge Blunt, w/ Stainless Steel Obturator, in a Pouch | Up to 5 |
1543 | 13 Gauge Sharp Needles | Up to 10 |
1549 | 14 Gauge Sharp Needles | Up to 10 |
1551 | 14 Gauge, w/ Luer Lock, w/o Obturator | Up to 10 |
Part # | Needle Type | Quantity |
---|---|---|
1597 | 15 Gauge Set w/ Tungsten Obturator | 20 |
1569 | 15 Gauge Set w/ Tungsten Obturator | 15 |
900 | 15 Gauge Set w/ Tungsten Obturator | 10 |
1036 | 15 Gauge Set w/ Tungsten Obturator | 5 |
1605 | 15 Gauge Set w/ Stainless Steel Obturator | 20 |
1577 | 15 Gauge Set w/ Stainless Steel Obturator | 15 |
912 | 15 Gauge Set w/ Stainless Steel Obturator | 10 |
1040 | 15 Gauge Set w/ Stainless Steel Obturator | 5 |
1117 | 15 Gauge Set w/ Stainless Steel Obturator | 1 |
1599 | 15 Gauge, w/o Luer Lock, w/ Obturator | 20 |
1571 | 15 Gauge, w/o Luer Lock, w/ Obturator | 15 |
903 | 15 Gauge, w/o Luer Lock, w/ Obturator | 10 |
1037 | 15 Gauge, w/o Luer Lock, w/ Obturator | 5 |
1634 | 15 Gauge, w/o Luer Lock, w/ Obturator, in a Pouch | Up to 4 |
1525 | 15 Gauge Obturator Assembly w/ Tungsten Rod | Up to 5 |
1161 | 15 Gauge Obturator Assembly w/ Stainless Steel Rod | 5 to 10 |
1607 | 15 Gauge w/o Luer Lock, w/ Stainless Steel Obturator | 20 |
1579 | 15 Gauge w/o Luer Lock, w/ Stainless Steel Obturator | 15 |
915 | 15 Gauge w/o Luer Lock, w/ Stainless Steel Obturator | 10 |
1041 | 15 Gauge w/o Luer Lock, w/ Stainless Steel Obturator | 5 |
Part # | Needle Type | Quantity |
---|---|---|
1613 | 15 Gauge Printed, w/o Luer Lock, w/ Obturator | 20 |
1585 | 15 Gauge Printed, w/o Luer Lock, w/ Obturator | 15 |
940 | 15 Gauge Printed, w/o Luer Lock, w/ Obturator | 10 |
942 | 15 Gauge Printed, w/o Luer Lock, w/ Obturator | 5 |
1718 | 15 Gauge Printed, Sharp End, w/ Tungsten Obturator, in a Pouch | 1 |
1144 | 15 Gauge Flexi-Needle, w/ Luer Lock, w/o Obturator | Up to 10 |
1051 | 15 Gauge Sharp Needles | 10 |
1164 | 15 Gauge Sharp Needles | 5 |
1166 | 15 Gauge Sharp Needles | 1 |
1272 | 15 Gauge Blunt Needles | Up to 10 |
1769 | 15 Gauge Sharp-End Flexi-Needles (3-colors) in a Pouch | 18 |
1778 | 15 Gauge Flexi-Needles Blunt End, w/ Tungsten Obturator | 10 |
1776 | 15 Gauge Flexi-Needles Blunt End, w/ Tungsten Obturator | 5 |
1800 | 15 Gauge Flexi-Needles, w/o Luer Lock, Blunt End, w/ Stainless Steel Obturator in a tray | 10 |
1798 | 15 Gauge Flexi-Needles, w/o Luer Lock, Blunt End, w/ Stainless Steel Obturator in a tray | 5 |
1804 | 15 Gauge Flexi-Needles w/o Luer Lock, Blunt End, w/ Tungsten Obturator | 10 |
1802 | 15 Gauge Flexi-Needles w/o Luer Lock, Blunt End, w/ Tungsten Obturator | 5 |
1855 | 15 Gauge Flexi-Needles Blunt End, w/o Luer Lock, w/ Stainless Steel Obturator, in a Tray/Pouch |
10 |
1859 | 15 Gauge Flexi-Needle Blunt End, w/ Luer Lock & Stainless Steel Obturator, w/ Hub & Cap, in a Tray |
5 |
1303 | 15 Gauge Flexi-Needle, w/ Stainless Steel Sleeve | 5 |
Part # | Needle Type | Quantity |
---|---|---|
1660 | 0.055" Diameter Tungsten Obturator, w/ Sleeve and Cap | Up to 5 |
1658 | 0.055" Diameter Stainless Steel Obturator, w/ Sleeve & Cap | Up to 5 |
1053 | 15.5 Gauge Sharp Needles | 10 |
1615 | 15.5 Gauge Printed, w/o Luer Lock, w/ Obturator | 20 |
1587 | 15.5 Gauge Printed, w/o Luer Lock, w/ Obturator | 15 |
944 | 15.5 Gauge Printed, w/o Luer Lock, w/ Obturator | 10 |
946 | 15.5 Gauge Printed, w/o Luer Lock, w/ Obturator | 5 |
1527 | 15.5 Gauge, w/ Luer Lock, w/o Obturator | Up to 10 |
1339 | 15.5 Gauge Flexi-Needle, w/ Stainless Steel Sleeve | Up to 10 |
1840 | 15.5 Gauge Flexi-Needle, w/o Luer Lock, w/ Obturator, in a Tray | 10 |
1838 | 15.5 Gauge Flexi-Needle, w/o Luer Lock, w/ Obturator, in a Tray/Pouch | 5 |
1836 | 15.5 Gauge Flexi-Needle, w/o Luer Lock, w/ Obturator, in a Pouch | Up to 4 |
1842 | 15.5 Gauge Flexi-Needle, Blunt End, w/o Luer Lock, w/ Stainless Steel Obturator, in a Tray/Pouch | 5 |
1844 | 15.5 Gauge Flexi-Needle, Blunt End, w/o Luer Lock, w/ Stainless Steel Obturator, in a Tray | 10 |
Part # | Needle Type | Quantity |
---|---|---|
1601 | 16 Gauge Set w/ Tungsten Obturator | 20 |
1573 | 16 Gauge Set w/ Tungsten Obturator | 15 |
906 | 16 Gauge Set w/ Tungsten Obturator | 10 |
1038 | 16 Gauge Set w/ Tungsten Obturator | 5 |
1609 | 16 Gauge Set w/ Stainless Steel Obturator | 20 |
1581 | 16 Gauge Set w/ Stainless Steel Obturator | 15 |
918 | 16 Gauge Set w/ Stainless Steel Obturator | 10 |
1042 | 16 Gauge Set w/ Stainless Steel Obturator | 5 |
1212 | 16 Gauge Set w/ Stainless Steel Obturator | 1 |
1514 | 16 Gauge Sharpe End, w/ Stainless Steel Obturator | Up to 4 |
1531 | 16 Gauge, w/ Luer Lock, w/o Obturator, in a Pouch | Up to 10 |
1621 | 16 Gauge, w/o Luer Lock, w/ Obturator | 20 |
1593 | 16 Gauge, w/o Luer Lock, w/ Obturator | 15 |
974 | 16 Gauge, w/o Luer Lock, w/ Obturator | 10 |
1055 | 16 Gauge Sharp Needles | 10 |
1350 | 16 Gauge Printed Sharp-End Flexi-Needles | 5 |
1617 | 16 Gauge Printed, w/o Luer Lock, w/ Obturator | 20 |
1589 | 16 Gauge Printed, w/o Luer Lock, w/ Obturator | 15 |
948 | 16 Gauge Printed, w/o Luer Lock, w/ Obturator | 10 |
950 | 16 Gauge Printed, w/o Luer Lock, w/ Obturator | 5 |
1060 | 16 Gauge Blunt Needle w/ Luer Lock | 1 |
1216 | 16 Gauge Sharp Needles | 5 |
1179 | 16 Gauge Flexi-Needle, w/o Luer Lock, w/ Hub Stylet | 5 |
1529 | 16 Gauge Tungsten Obturators | Up to 5 |
1352 | 16 Gauge Tungsten Stylets for Needles, w/ Hub | Up to 5 |
1218 | 16 Gauge Stainless Steel Obturator | 5 |
1214 | 16 Gauge Stainless Steel Obturator | 1 |
1861 | 16 Gauge Flexi-Needle, Blunt End, w/ Luer Lock & Stainless Steel Obturator, in a Pouch | 5 |
Part # | Needle Type | Quantity |
---|---|---|
1603 | 17 Gauge Set w/ Tungsten Obturator | 20 |
1575 | 17 Gauge Set w/ Tungsten Obturator | 15 |
909 | 17 Gauge Set w/ Tungsten Obturator | 10 |
1039 | 17 Gauge Set w/ Tungsten Obturator | 5 |
1669 | 17 Gauge Set, w/ Tungsten Obturator, in a Pouch | Up to 4 |
1611 | 17 Gauge Set w/ Stainless Steel Obturator | 20 |
1583 | 17 Gauge Set w/ Stainless Steel Obturator | 15 |
921 | 17 Gauge Set w/ Stainless Steel Obturator | 10 |
1043 | 17 Gauge Set, w/ Stainless Steel Obturator, in a Tray | 5 |
1671 | 17 Gauge Set, w/ Stainless Steel Obturator, in a Pouch | Up to 4 |
1867 | 17 Gauge Flexi-Needle, Blunt End, w/ Luer Lock & Stainless Steel Obturator, in a Tray/Pouch | 5 |
1533 | 17 Gauge Tungsten Obturators with Rod | Up to 5 |
1698 | 17 Gauge Flexi-Needle, w/o Luer Lock, w/ Stainless Steel Obturators | 10 |
1556 | 17 Gauge Flexi-Needle, w/o Luer Lock, w/ Stainless Steel Obturators | 5 |
1057 | 17 Gauge Sharp Needles in a Pouch | 10 |
1220 | 17 Gauge Sharp Needles | 5 |
1535 | 17 Gauge, w/ Luer Lock, w/o Obturator | Up to 10 |
1619 | 17 Gauge Printed, w/o Luer Lock, w/ Obturator | 20 |
1591 | 17 Gauge Printed, w/o Luer Lock, w/ Obturator | 15 |
952 | 17 Gauge Printed, w/o Luer Lock, w/ Obturator | 10 |
954 | 17 Gauge Printed, w/o Luer Lock, w/ Obturator | 5 |
1222 | 17 Gauge Stainless Steel Obturator for Needle | Up to 5 |
Part # | Needle Type | Quantity |
---|---|---|
1623 | 18 Gauge Set w/ Tungsten Obturator | 20 |
1595 | 18 Gauge Set w/ Tungsten Obturator | 15 |
1276 | 18 Gauge Set w/ Tungsten Obturator | 10 |
1278 | 18 Gauge Set w/ Tungsten Obturator | 5 |
1541 | 18 Gauge, w/ Luer Lock, w/o Obturators | Up to 10 |
1280 | 18 Gauge Sharp Needles | Up to 10 |
1774 | 18 Gauge Set w/ Tungsten Obturators | Up to 4 |
1537 | 18 Gauge Tungsten Obturators in a Pouch | Up to 5 |
1539 | 18 Gauge Stainless Steel Obturators in a Pouch | Up to 5 |
1157 | Flexi-Needle Insertion Kit | 1 Kit |